General Building Equipment
| 24 Hours | Extra 24 Hours | Weekend | Seven Days | Deposit Required |
| Acrow Props (various sizes) | | MINIMUM | CHARGE | 3.00 | 10.00 EA |
| Strong Boys | 2.00 | 1.00 | 3.00 | 5.00 | 50.00 |
| Block Splitter | 10.00 | 5.00 | 15.00 | 25.00 | 100.00 |
| Hydraulic Block Splitter | 14.00 | 7.00 | 21.00 | 35.00 | 100.00 |
| ½ Bag Mixer (110v - 240v) | 10.00 | 5.00 | 15.00 | 25.00 | 100.00 |
| ½ Bag Mixer (Petrol) | 12.00 | 6.00 | 18.00 | 30.00 | 100.00 |
| Plate Compactor | 18.00 | 9.00 | 27.00 | 45.00 | 100.00 |
| Vibrating Poker | 14.00 | 7.00 | 21.00 | 35.00 | 100.00 |
| DPC Pump | 20.00 | 10.00 | 30.00 | 50.00 | 100.00 |
| Cat Detector | 26.00 | 13.00 | 39.00 | 65.00 | 100.00 |
| Genny | 26.00 | 13.00 | 39.00 | 65.00 | 100.00 |
| Tyrol Gun | 10.00 | 5.00 | 15.00 | 25.00 | 100.00 |
| Automatic Site Level c/w Tripod & Staff | 16.00 | 8.00 | 24.00 | 40.00 | 100.00 |
| Site Safe | 6.00 | 3.00 | 9.00 | 15.00 | 100.00 |
| Rubble Truck | 10.00 | 5.00 | 15.00 | 25.00 | 100.00 |
Back to Tools & Equipment Menu