General Hand Tools
| 24 Hours | Extra 24 Hours | Weekend | Seven Days | Deposit Required |
| Floor Tile Cutter | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
| Bolt Cropper | 3.00 | 1.50 | 4.50 | 7.50 | 50.00 |
| Clay Pipe Cutter | 6.00 | 3.00 | 9.00 | 15.00 | 30.00 |
| Chimney Sweep Set | 4.00 | 2.00 | 6.00 | 10.00 | 30.00 |
| Concrete Rake | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Drain Rod Set (10) | 4.00 | 2.00 | 6.00 | 10.00 | 30.00 |
| Drain King Set | 6.00 | 3.00 | 9.00 | 15.00 | 30.00 |
| Felling Axe | 4.00 | 2.00 | 6.00 | 10.00 | 30.00 |
| Paviors Maul | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Pick Axe | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Pipe Vice | 6.00 | 3.00 | 9.00 | 15.00 | 50.00 |
| Road Cones | | MINIMUM | HIRE | 5.00 | 10.00 |
| Barrier Plank | | MINIMUM | HIRE | 5.00 | 5.00 EA |
| Sash Cramps (pair) 36", 48", 72" | | MINIMUM | HIRE | 6.00 | 50.00 |
| Shovel | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Sledge Hammer | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Staple Gun | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Suction Lifter | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
| Pipe Blender | 6.00 | 3.00 | 9.00 | 15.00 | 50.00 |
| Wheelbarrow | 4.00 | 2.00 | 6.00 | 10.00 | 50.00 |
| Wrecking Bar | 3.00 | 1.50 | 4.50 | 7.50 | 20.00 |
| Standpipe/Key | 4.00 | 2.00 | 6.00 | 10.00 | 50.00 |
| Tarmac Tamper | 3.00 | 1.50 | 4.50 | 7.50 | 30.00 |
Back to Tools & Equipment Menu